Top 10 air fryers for the smarter purchase. There are air fryers for every lifestyle and every kitchen, and we will give you a detailed review into the Top 10 air fryers.
Best Small Air Fryer (for 1 – 2 people)
Dash Tasti Crisp Electric Air Fryer | Philips TurboStar Technology Airfryer | Dash Deluxe Electric Air Fryer |
2.6 Qt | 2.75 Qt | 3.0 Qt |
12.2 x 12.2 x 10 in | 13.6 x 13.6 x 14.1 in | 13.0 x 10.4 x 12.6 in |
7.2 lbs | 11.7 lbs | 8.8 lbs |
1000 W | 1425 W | 1200 W |
Dial control | Dial control | Dial control |
![]() |
![]() |
![]() |
See review | See review | See review |
Best Medium Size Air Fryer (for 2 – 4 people)
Cosori Premium Air Fryer CP137 | Ninja AF101 Air Fryer | Secura Electric Hot Air Fryer | Ninja Air Fryer Max XL |
3.7 Qt | 4.0 Qt | 4.2 Qt | 5.5 Qt |
9.5 x 10 x 11.5 in | 13.6 x 11 x 13.3 in | 15 x 13 x 14 in | 14 x 11 x 14.8 in |
12.8 lbs | 10.6 lbs | 10.3 lbs | 11 lbs |
1500 W | 1550 W | 1500 W | 1750 W |
Digtial | Digital | Dial control | Digital |
![]() |
![]() |
![]() |
![]() |
See review | See review | See review | See review |
Best Large Air Fryer (for 3 – 6 people)
Cosori Premium Air Fryer CP158 | Dash Deluxe Electric Air Fryer | GoWISE USA Digital Touchscreen Air Fryer |
5.8 Qt | 6.0 Qt | 7.0 Qt |
11.8 x 12.6 x 11.7 in | 12.5 x 14.8 x 14.8 in | 11.8 x 11.8 x 14.0 in |
16.7 lbs | 16.1 lbs | 17.4 lbs |
1700 W | 1700 W | 1700 W |
Digital | Dial control | Digital |
![]() |
![]() |
![]() |
See review | See review | See review |
Shop for Your Perfect Air Fryer Today
Buy your perfect air fryer today and start enjoying healthier and tastier meals. Go to our Shop page and find a range of shopping options to help you choose and buy your perfect air fryer.